<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Customers Archives | Chandarith</title>
	<atom:link href="https://chandarith.com/category/costumers/feed/" rel="self" type="application/rss+xml" />
	<link>https://chandarith.com/category/costumers/</link>
	<description>High Income Skill</description>
	<lastBuildDate>Tue, 13 Feb 2018 12:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://chandarith.com/wp-content/uploads/2017/12/cropped-img1514449767801-e1514450478467-32x32.jpg</url>
	<title>Customers Archives | Chandarith</title>
	<link>https://chandarith.com/category/costumers/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">178581849</site>	<item>
		<title>6 Solutions for Improving Your Mobile Marketing Campaign</title>
		<link>https://chandarith.com/6-solutions-for-improving-your-mobile-marketing-campaign/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 12:38:48 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[how to improve your mobile marketing compaigns]]></category>
		<category><![CDATA[Solutions for Improving Your Mobile Marketing Campaign]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=824</guid>

					<description><![CDATA[<p>How’s your mobile marketing working out for you? If you don’t have a campaign for mobile devices that’s separate from your standard marketing campaign, you could be missing out on a large segment of consumers. About 52% of internet traffic comes from mobile devices. While you can use your regular marketing strategies to target people [&#8230;]</p>
<p>The post <a href="https://chandarith.com/6-solutions-for-improving-your-mobile-marketing-campaign/">6 Solutions for Improving Your Mobile Marketing Campaign</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">824</post-id>	</item>
		<item>
		<title>How to Establish Trust with Your Target Demographic</title>
		<link>https://chandarith.com/how-to-establish-trust-with-your-target-demographic/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 00:33:41 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[How to Establish Trust with Your Target Demographic]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=822</guid>

					<description><![CDATA[<p>Trust is generally low among consumers. In fact, about 32% of consumers have trust for businesses and only about 13% trust advertising. So, if people don’t trust advertisements who do they trust? Their family, friends, and co-workers. You can take advantage of this trust. By establishing trust with your target demographic and making it a [&#8230;]</p>
<p>The post <a href="https://chandarith.com/how-to-establish-trust-with-your-target-demographic/">How to Establish Trust with Your Target Demographic</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">822</post-id>	</item>
		<item>
		<title>How to Grow Your Blog Into a Business</title>
		<link>https://chandarith.com/how-to-grow-your-blog-into-a-business/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 15:08:48 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[How to Grow Your Blog Into a Business]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=803</guid>

					<description><![CDATA[<p>Most of the time, businesses start blogging as a way to build an audience. However, the reverse seems to be happening. More and more people with blogs are starting to monetize their traffic. It makes sense because one of the hardest things to do as a business owner is grow your traffic. If you grow [&#8230;]</p>
<p>The post <a href="https://chandarith.com/how-to-grow-your-blog-into-a-business/">How to Grow Your Blog Into a Business</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">803</post-id>	</item>
		<item>
		<title>How to Monetize Your Site and Increase Your Influence Using Sponsored Posts</title>
		<link>https://chandarith.com/how-to-monetize-your-site-and-increase-your-influence-using-sponsored-posts/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 15:19:00 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[How to Monetize Your Site]]></category>
		<category><![CDATA[Increase Your Influence Using Sponsored Posts]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=786</guid>

					<description><![CDATA[<p>Several years ago, if you could receive thousands of visitors each month, you could make decent money thanks to your on-page ads. But, people have become blind to the ads. It’s more difficult to monetize a site with the use of advertising. So, it’s time to start looking at alternative ways to make money from [&#8230;]</p>
<p>The post <a href="https://chandarith.com/how-to-monetize-your-site-and-increase-your-influence-using-sponsored-posts/">How to Monetize Your Site and Increase Your Influence Using Sponsored Posts</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">786</post-id>	</item>
		<item>
		<title>Five Best Opera Extensions for Marketing</title>
		<link>https://chandarith.com/five-best-opera-extensions-for-marketing/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 14:57:05 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Five Best Opera Extensions for Marketing]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=779</guid>

					<description><![CDATA[<p>Browsers are a highly personal choice. Everyone has a reason for using the browser they use, and often it’s not based on performance or features, but on habit. Switching browsers just feels weird. With Chrome gaining sixty percent of the market share as of October 2017, the majority of extensions are available for Chrome only. [&#8230;]</p>
<p>The post <a href="https://chandarith.com/five-best-opera-extensions-for-marketing/">Five Best Opera Extensions for Marketing</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">779</post-id>	</item>
		<item>
		<title>Easy Solutions to Help Boost Your Email Open Rates</title>
		<link>https://chandarith.com/easy-solutions-to-help-boost-your-email-open-rates/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 15:18:16 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Easy Solutions to Help Boost Your Email Open Rates]]></category>
		<category><![CDATA[solution to boost your email open rate]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=775</guid>

					<description><![CDATA[<p>If you use email marketing, then you understand the importance of email open rates. Only a portion of the people that you send emails to will actually open the email. This is why you need to grab their attention with the subject line. Unfortunately, creating an effective subject line isn’t always easy. People get a [&#8230;]</p>
<p>The post <a href="https://chandarith.com/easy-solutions-to-help-boost-your-email-open-rates/">Easy Solutions to Help Boost Your Email Open Rates</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775</post-id>	</item>
		<item>
		<title>Start Increasing Your E-commerce Conversion Rates in 4 Steps</title>
		<link>https://chandarith.com/start-increasing-your-e-commerce-conversion-rates-in-4-steps/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 00:54:02 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[how to increase e-commerce conversion rates]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=773</guid>

					<description><![CDATA[<p>After you’ve spent money and time to generate traffic, you need conversions. Your conversion rates are instrumental in your success. So, how do you increase the percentage of people that complete the desired action? By targeting the right people and rethinking your existing strategy. Generally, if you’re having trouble converting traffic, there’s a reason behind [&#8230;]</p>
<p>The post <a href="https://chandarith.com/start-increasing-your-e-commerce-conversion-rates-in-4-steps/">Start Increasing Your E-commerce Conversion Rates in 4 Steps</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">773</post-id>	</item>
		<item>
		<title>5 Ways to Increase Paid Click Through Rates</title>
		<link>https://chandarith.com/5-ways-to-increase-paid-click-through-rates/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 03:17:37 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[ways to increase paid click through rates]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=770</guid>

					<description><![CDATA[<p>An effect paid advertising campaign depends on your ability to get people to click on your ad. At the same time, you want to get the right people to click on your ad. You want visitors that are actually interested in what you’ve got to offer. When pay-per-click (PPC) advertisements aren’t bringing in the sales [&#8230;]</p>
<p>The post <a href="https://chandarith.com/5-ways-to-increase-paid-click-through-rates/">5 Ways to Increase Paid Click Through Rates</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">770</post-id>	</item>
		<item>
		<title>Increasing Sales Leads by Boosting Twitter User Engagement</title>
		<link>https://chandarith.com/increasing-sales-leads-by-boosting-twitter-user-engagement/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 14:41:31 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[how to increase Twitter user engagement]]></category>
		<category><![CDATA[Increasing Sales Leads by Boosting Twitter User Engagement]]></category>
		<category><![CDATA[Twitter user engagement]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=756</guid>

					<description><![CDATA[<p>Twitter is an effective platform for entrepreneurs that want to reach out and increase their online presence. But, these efforts don’t provide a lot of help if you can’t engage your followers. Twitter user engagement directly impacts your ability to gain sales leads through this social media platform. Engagement refers to the number of followers, [&#8230;]</p>
<p>The post <a href="https://chandarith.com/increasing-sales-leads-by-boosting-twitter-user-engagement/">Increasing Sales Leads by Boosting Twitter User Engagement</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">756</post-id>	</item>
		<item>
		<title>Learn How to Write an Effective Press Release in 4 Steps</title>
		<link>https://chandarith.com/learn-how-to-write-an-effective-press-release-in-4-steps/</link>
		
		<dc:creator><![CDATA[Chandarith]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 00:35:25 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Learn How to Write an Effective Press Release]]></category>
		<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">http://chandarith.com/?p=754</guid>

					<description><![CDATA[<p>Press releases provide an additional solution for building backlinks, increasing online exposure, and gaining web traffic. Though, if your press release doesn’t deliver the right message, it won’t be effective. A press release isn’t the same as a blog post or sales page. You need to pay attention to a few important details. Here’s some [&#8230;]</p>
<p>The post <a href="https://chandarith.com/learn-how-to-write-an-effective-press-release-in-4-steps/">Learn How to Write an Effective Press Release in 4 Steps</a> appeared first on <a href="https://chandarith.com">Chandarith</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">754</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: chandarith.com @ 2026-04-25 21:30:53 by W3 Total Cache
-->